Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,420.78 | -3.97 ![]() | -0.04 ![]() | |||
FTSE 250 | 21,958.30 | -62.62 ![]() | -0.28 ![]() | |||
FTSE 350 | 5,148.42 | -3.61 ![]() | -0.07 ![]() | |||
FTSE All Share | 5,093.48 | -3.62 ![]() | -0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,356.80 | 103.46 ![]() | 0.22 ![]() | |||
Nasdaq | 22,878.00 | 207.95 ![]() | 0.92 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.35 | -2.34 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2025 at 04:00 PM