Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,774.69 | -10.64 ![]() | -0.12 ![]() | |||
FTSE 250 | 21,452.50 | -290.67 ![]() | -1.34 ![]() | |||
FTSE 350 | 4,822.33 | -12.98 ![]() | -0.27 ![]() | |||
FTSE All Share | 4,774.38 | -12.85 ![]() | -0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,484.40 | -10.52 ![]() | -0.02 ![]() | |||
Nasdaq | 20,393.10 | 190.24 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.78 | -10.64 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 08:00 AM