Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,608.44 | 5.52 ![]() | 0.06 ![]() | |||
FTSE 250 | 20,786.90 | 27.26 ![]() | 0.13 ![]() | |||
FTSE 350 | 4,723.83 | 3.41 ![]() | 0.07 ![]() | |||
FTSE All Share | 4,674.71 | 3.36 ![]() | 0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,140.40 | -269.67 ![]() | -0.64 ![]() | |||
Nasdaq | 19,010.10 | 301.74 ![]() | 1.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.63 | -11.78 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 09:00 AM