Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,244.67 | -30.93 ![]() | -0.37 ![]() | |||
FTSE 250 | 19,189.50 | -76.33 ![]() | -0.40 ![]() | |||
FTSE 350 | 4,504.29 | -17.01 ![]() | -0.38 ![]() | |||
FTSE All Share | 4,455.49 | -16.96 ![]() | -0.38 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,669.40 | -699.57 ![]() | -1.73 ![]() | |||
Nasdaq | 16,307.20 | -516.01 ![]() | -3.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.93 | -18.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 02:00 PM