Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,432.30 | 101.79 ![]() | 0.99 ![]() | |||
| FTSE 250 | 22,838.40 | 270.41 ![]() | 1.20 ![]() | |||
| FTSE 350 | 5,661.49 | 56.47 ![]() | 1.01 ![]() | |||
| FTSE All Share | 5,598.85 | 55.76 ![]() | 1.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,009.40 | 645.47 ![]() | 1.31 ![]() | |||
| Nasdaq | 26,270.40 | 399.65 ![]() | 1.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 12:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.04 | -3.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 12:00 AM

