Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,234.62 | 25.81 ![]() | 0.36 ![]() | |||
FTSE 250 | 19,283.70 | 160.02 ![]() | 0.84 ![]() | |||
FTSE 350 | 4,025.35 | 17.44 ![]() | 0.44 ![]() | |||
FTSE All Share | 3,992.27 | 17.20 ![]() | 0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,461.30 | -39.38 ![]() | -0.13 ![]() | |||
Nasdaq | 11,560.10 | -47.56 ![]() | -0.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2022 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | -0.15 ![]() | ||
Japanese Yen | 165.99 | 0.10 ![]() | 0.06 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2022 at 03:00 PM